Belcamp is located in Maryland. Belcamp, Maryland has a population of 5,497. Belcamp is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Belcamp, Maryland is $80,586. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Belcamp is 38.6 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 25.8 degrees. The annual precipitation is 44.22.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary School | PK - 05 | 724 | 15 | 21009 |
Bakerfield Elementary School | PK - 05 | 460 | 13 | 21001 |
Church Creek Elementary School | PK - 05 | 750 | 15 | 21017 |
Deerfield Elementary School | PK - 05 | 750 | 15 | 21040 |
Edgewood Elementary School | PK - 05 | 410 | 11 | 21040 |
Emmorton Elementary School | KG - 05 | 615 | 15 | 21015 |
Fountain Green Elementary School | KG - 05 | 480 | 13 | 21015 |
G. Lisby Elementary At Hillsdale | PK - 05 | 500 | 13 | 21001 |
Halls Cross Roads Elementary School | PK - 05 | 429 | 13 | 21001 |
Old Post Road Elementary School | PK - 05 | 900 | 12 | 21009 |
Prospect Mill Elementary School | PK - 05 | 592 | 14 | 21015 |
William S. James Elementary School | KG - 05 | 451 | 14 | 21009 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen Middle School | 06 - 08 | 1,200 | 12 | 21001 |
Edgewood Middle School | 06 - 08 | 1,100 | 11 | 21040 |
Patterson Mill Middle School | 06 - 08 | 742 | 15 | 21015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen High School | 09 - 12 | 1,449 | 14 | 21001 |
C. Milton Wright High School | 09 - 12 | 1,335 | 14 | 21015 |
Edgewood High School | 09 - 12 | 1,458 | 13 | 21040 |
Patterson Mill High School | 09 - 12 | 834 | 15 | 21015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Educational Opportunity | 07 - 11 | 150 | 5 | 21001 |
Harford Technical High School | 09 - 12 | 1,002 | 14 | 21015 |
John Archer School | UG - UG | 141 | 0 | 21015 |
Swan Creek School | KG - 12 | 0 | 0 | 21001 |
City | County | |
---|---|---|
Population | 5,497 | 263,763 |
Population Density | 2,231 | 604 |
Median Age | 38.6 | 41.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 80,586 | 90,554 |
Average Income per Capita | 35,602 | 41,193 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.