Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abingdon Elementary School | PK - 05 | 724 | 15 | 21009 |
Deerfield Elementary School | PK - 05 | 750 | 15 | 21040 |
Edgewood Elementary School | PK - 05 | 410 | 11 | 21040 |
Joppatowne Elementary School | PK - 05 | 550 | 14 | 21085 |
Kingsville Elementary School | KG - 05 | 300 | 15 | 21087 |
Magnolia Elementary School | PK - 05 | 525 | 11 | 21085 |
Old Post Road Elementary School | PK - 05 | 900 | 12 | 21009 |
Riverside Elementary School | PK - 05 | 450 | 14 | 21085 |
Vincent Farm Elementary School | PK - 05 | 750 | 16 | 21162 |
William S. James Elementary School | KG - 05 | 451 | 14 | 21009 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood Middle School | 06 - 08 | 1,100 | 11 | 21040 |
Magnolia Middle School | 06 - 08 | 800 | 11 | 21085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood High School | 09 - 12 | 1,458 | 13 | 21040 |
Joppatowne High School | 09 - 12 | 828 | 13 | 21085 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.