Port Deposit is located in Maryland. Port Deposit, Maryland has a population of 575. Port Deposit is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Port Deposit, Maryland is $83,213. The median household income for the surrounding county is $78,995 compared to the national median of $66,222. The median age of people living in Port Deposit is 40.9 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 48.09.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Elementary School | PK - 05 | 284 | 14 | 21904 |
Calvert Elementary School | PK - 05 | 404 | 15 | 21911 |
Charlestown Elementary School | PK - 05 | 270 | 11 | 21914 |
Havre De Grace Elementary School | PK - 05 | 600 | 12 | 21078 |
Meadowvale Elementary School | PK - 05 | 535 | 13 | 21078 |
Perryville Elementary School | PK - 05 | 400 | 14 | 21903 |
Rising Sun Elementary School | PK - 05 | 669 | 15 | 21911 |
Roye-williams Elementary School | PK - 05 | 460 | 11 | 21078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Havre De Grace Middle School | 06 - 08 | 620 | 11 | 21078 |
Perryville Middle School | 06 - 08 | 590 | 12 | 21903 |
Rising Sun Middle School | 06 - 08 | 700 | 14 | 21911 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Havre De Grace High School | 09 - 12 | 1,395 | 14 | 21078 |
Perryville High School | 09 - 12 | 746 | 12 | 21903 |
City | County | |
---|---|---|
Population | 575 | 106,728 |
Population Density | 268 | 308 |
Median Age | 40.9 | 41 |
People per Household | 2.4 | 2.7 |
Median Household Income | 83,213 | 78,995 |
Average Income per Capita | 40,463 | 35,051 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.