Skip to main content
Steve Kuzma
410-808-1010

About North East, MD

North East is located in Maryland. North East, Maryland 21901 has a population of 3,653. North East 21901 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.

The median household income in North East, Maryland 21901 is $53,188. The median household income for the surrounding county is $78,995 compared to the national median of $66,222. The median age of people living in North East 21901 is 36.1 years.

North East Weather

The average high temperature in July is 87.6 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 45.35.

Homes for Sale in North East, MD

Search Homes for Sale in North East

North East Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    73
    30-day change

North East Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near North East, MD

Grades Students P/T Ratio ZIP
Bainbridge Elementary School PK - 05 284 14 21904
Bay View Elementary School PK - 05 420 17 21901
Calvert Elementary School PK - 05 404 15 21911
Cecil Manor Elementary School PK - 05 350 14 21921
Cecilton Elementary School PK - 05 300 15 21913
Charlestown Elementary School PK - 05 270 11 21914
Chesapeake City Elementary School PK - 05 380 15 21915
Conowingo Elementary School PK - 05 400 16 21918
Elk Neck Elementary School PK - 05 410 15 21921
Gilpin Manor Elementary School PK - 05 474 14 21921
Holly Hall Elementary School PK - 05 428 16 21921
Kenmore Elementary School KG - 05 330 15 21921
Leeds Elementary School PK - 05 400 14 21921
North East Elementary School PK - 05 550 14 21901
Perryville Elementary School PK - 05 400 14 21903
Rising Sun Elementary School PK - 05 669 15 21911
Thomson Estates Elementary School PK - 05 500 13 21921

Middle Schools near North East, MD

Grades Students P/T Ratio ZIP
Bohemia Manor Middle School 06 - 08 450 13 21915
Cherry Hill Middle School 06 - 08 450 13 21921
Elkton Middle School 06 - 08 570 12 21921
North East Middle School 06 - 08 800 13 21901
Perryville Middle School 06 - 08 590 12 21903
Rising Sun Middle School 06 - 08 700 14 21911

High Schools near North East, MD

Grades Students P/T Ratio ZIP
Bohemia Manor High School 09 - 12 623 12 21915
Elkton High School 09 - 12 1,150 13 21921
North East High School 09 - 12 800 14 21901
Perryville High School 09 - 12 746 12 21903
Rising Sun High School 09 - 12 1,070 15 21901

Ungraded Schools near North East, MD

Grades Students P/T Ratio ZIP
Cecil County School Of Technology 11 - 12 775 13 21921

Demographics near North East, MD 21901

Zip Code City
Population 3,653 106,728
Population Density 1,850 308
Median Age 36.1 41
People per Household 2.5 2.7
Median Household Income 53,188 78,995
Average Income per Capita 28,849 35,051

North East Map

Sort by:

Real estate near North East